LIST OF ENROLLED PLAYER IN TOURNAMENT

GUJARAT STATE & INTER DISTRICT TABLE TENNIS CHAMPIONSHIPS 2023

Organizer: GUJARAT STATE TABLE TENNIS ASSOCIATION  

Venue: SAG SPORTS COMPLEX, KHOKHRA, AHMEDABAD  

 

List of Enrolled Player in Tournament ( 40 )

Player ID Player Name DOB District Category Sub Category
2022756 SIDDHI SINGHVI 06/04/2013 KUTCH SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022357 TANISHA JAY DEPUTY 02/03/2013 SURAT SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2023019 MANSHA VANKHEDKAR 23/10/2011 VADODARA SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022926 NIRVA GOHEEL 05/09/2011 BHAVNAGAR SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022118 PRATHA PAWAR 16/01/2009 AHMEDABAD SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022120 FIZA PAWAR 02/07/2012 AHMEDABAD SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022546 SHIVANI J DODIYA 20/10/2010 BHAVNAGAR SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022464 DIVYA PUROHIT 26/12/2009 BHAVNAGAR SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022598 VIDHIBA PRAKASHKUMAR SOLANKI 27/04/2009 BHAVNAGAR SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022108 JIYA TRIVEDI 12/03/2010 AHMEDABAD SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022413 SACHI DOSHI 13/12/2010 BHAVNAGAR SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022890 DRISHNA BUCH 31/10/2009 VADODARA SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022316 VIDISHA PATEL 09/01/2009 BHAVNAGAR SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022199 ANAISHA SINGHVI 10/08/2012 KUTCH SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022891 NITYA CHOKSHI 30/12/2013 AHMEDABAD SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022223 VISHRUTI JADAV 17/10/2011 SURAT SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022410 CHARMY TRIVEDI 11/01/2011 BHAVNAGAR SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022105 KHWAISH LOTIA 19/02/2012 AHMEDABAD SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022689 SWARA VORA 21/09/2010 BHAVNAGAR SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022226 JEEVIKA PATEL 28/08/2012 SURAT SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022602 URVASHI KHASIYA 30/12/2009 BHAVNAGAR SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022153 MOUBONI CHATTERJEE 23/06/2010 AHMEDABAD SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022221 DANIYA GODIL 20/04/2012 SURAT SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022152 SUTHAR FATIMA 19/09/2009 ARAVALLI SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022172 KHANAK SHAH 09/11/2013 AHMEDABAD SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2023268 SAACHI PAWAR 26/11/2010 ANAND SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022699 RIYA PARIKH 30/07/2009 VADODARA SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2023161 SHUCHEE PATEL 29/07/2010 GANDHINAGAR SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022310 RICHA RAWAT 27/03/2011 RAJKOT SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022504 AVNI PATEL 12/08/2009 NAVSARI SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022621 MAHI RANPARA 23/01/2011 RAJKOT SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022758 MYRA KHESKANI 12/09/2015 KUTCH SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022217 PRATISHTHA RAKESH TOSHNIWAL 12/03/2009 SURAT SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022266 VINCY TANNA 13/04/2013 SURAT SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022927 JANVI PARMAR 09/01/2011 BHAVNAGAR SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022473 PRINCY MANOJKUMAR PATEL 03/02/2010 NAVSARI SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022938 MANSI MAHAJAN 29/11/2009 NAVSARI SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2023012 KAVYA VIJAYKUMAR ANJANA 04/03/2012 NAVSARI SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022409 VAIBHAVI SARANGDHAR 23/09/2012 VADODARA SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022833 SACHI NARIGARA 22/08/2013 VADODARA SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS