LIST OF ENROLLED PLAYER IN TOURNAMENT

1ST GUJARAT STATE RANKING TABLE TENNIS TOURNAMENT 2024

Organizer: BHAVNAGAR JILLA TABLE TENNIS ASSOCIATION  

Venue: BHAVNAGAR - SAG SPORTS COMPLEX, SIDSAR ROAD  

 

List of Enrolled Player in Tournament ( 22 )

Player ID Player Name DOB District Category Sub Category
2022329 DHIMAHI KABRAWALA 02/10/2014 SURAT HOPES (U-11) HOPES (U-11) GIRLS
2023254 AARNA KANSARA 02/09/2015 JAMNAGAR HOPES (U-11) HOPES (U-11) GIRLS
2022758 MYRA KHESKANI 12/09/2015 KUTCH HOPES (U-11) HOPES (U-11) GIRLS
2023218 DIEVA PATEL 08/07/2015 SURAT HOPES (U-11) HOPES (U-11) GIRLS
2023148 YAANA SINGH 28/03/2017 KUTCH HOPES (U-11) HOPES (U-11) GIRLS
2023206 AARNA TATER 16/08/2014 SURAT HOPES (U-11) HOPES (U-11) GIRLS
2022391 AADHYA CHANDI 07/09/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2023512 RUTVI LIYA 03/08/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2022359 MISHA LAKHANI 05/02/2015 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2023074 NITYASHREEBA GOHIL 16/10/2015 BHAVNAGAR HOPES (U-11) HOPES (U-11) GIRLS
2023088 DHANVIBA VALA 24/02/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) GIRLS
2022703 JENCY MODI 16/06/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2023275 YANA PAREKH 26/12/2016 ANAND HOPES (U-11) HOPES (U-11) GIRLS
2022837 KRISHA JOSHI 25/07/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) GIRLS
2023530 SWARA RAJYAGURU 04/01/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) GIRLS
2023535 RUDRI VAGHELA 09/12/2015 BHAVNAGAR HOPES (U-11) HOPES (U-11) GIRLS
2023538 BANI TILWANI 10/11/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) GIRLS
2023546 HEMANSI RATHOD 14/02/2014 JAMNAGAR HOPES (U-11) HOPES (U-11) GIRLS
2023560 DHANISHKA GOHIL 14/02/2015 BHAVNAGAR HOPES (U-11) HOPES (U-11) GIRLS
2023561 ZINALI J PATEL 14/08/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2022987 PRISHA PANDYA 02/01/2016 ANAND HOPES (U-11) HOPES (U-11) GIRLS
2023589 PRANJALI WADHWANI 21/12/2016 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS