LIST OF ENROLLED PLAYER IN TOURNAMENT

1ST GUJARAT STATE RANKING TABLE TENNIS TOURNAMENT 2024

Organizer: BHAVNAGAR JILLA TABLE TENNIS ASSOCIATION  

Venue: BHAVNAGAR - SAG SPORTS COMPLEX, SIDSAR ROAD  

 

List of Enrolled Player in Tournament ( 38 )

Player ID Player Name DOB District Category Sub Category
2022127 ISMAIL DHUPLI 12/04/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022188 DHRUV BHAMBHANI 21/04/2014 KUTCH HOPES (U-11) HOPES (U-11) BOYS
2022908 MAULIK JAISWAL 31/07/2014 GANDHINAGAR HOPES (U-11) HOPES (U-11) BOYS
2022856 ALI MANIAR 17/12/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022654 SHLOK DAVE 10/06/2015 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022157 HENIL LANGALIA 09/04/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2023198 DAKSH JETHVA 24/05/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022297 JINAY SHAH 30/01/2014 BHARUCH HOPES (U-11) HOPES (U-11) BOYS
2022629 REHANSH SINGHVI 04/01/2016 KUTCH HOPES (U-11) HOPES (U-11) BOYS
2023225 K TANISHK SUNDARAM 18/01/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2023030 SHAKTI PARMAR 25/06/2016 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2022867 PANAV KELLA 27/02/2016 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022883 DHYAAN SHAH 27/10/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022850 MANTHAN SORATHIYA 03/07/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2022842 NAKSH PATEL 02/06/2015 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022416 HARSHIL SARAIYA 14/02/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2023056 TIRTH PATEL 23/01/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2023065 NITYAM LADHAVA 24/08/2015 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2023508 NAETHAN 19/04/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2023071 HARDIPSINH GOHIL 11/12/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2023522 SHAURYA BHABHOR 10/08/2015 SURAT HOPES (U-11) HOPES (U-11) BOYS
2023122 HRIDANSH DESAI 05/05/2014 VADODARA HOPES (U-11) HOPES (U-11) BOYS
2023215 AYAAN AGRAWAL 23/06/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2023519 JAY KOTHARI 04/01/2014 VALSAD HOPES (U-11) HOPES (U-11) BOYS
2023539 MAHIMNA RAVAL 20/07/2015 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2023550 PARSHWA SHAH 12/05/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2023549 KAVISH PANCHAL 06/04/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2023564 VIVAAN SHAH 30/10/2015 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2023066 GRANTH SOLANKI 05/01/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2022201 ZAYAN GOGHABORI 05/06/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2023544 RIAAN AGRAWAL 07/04/2015 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022909 HARSH VYAS 16/01/2014 PORBANDAR HOPES (U-11) HOPES (U-11) BOYS
2023573 ANVAY MUTHA 10/08/2014 GANDHINAGAR HOPES (U-11) HOPES (U-11) BOYS
2023582 KRISHIV GOSWAMI 07/09/2015 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2022379 MAHAMMAD AZAAN CHAUHAN 29/12/2014 VADODARA HOPES (U-11) HOPES (U-11) BOYS
2022547 RAAM NAIK 11/11/2015 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2023228 VIVAAN TATER 25/11/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2023598 SAMRAKSHAN KHADKA 21/09/2015 BHARUCH HOPES (U-11) HOPES (U-11) BOYS