Organizer: GUJARAT STATE TABLE TENNIS ASSOCIATION
Venue: SHRI M. P. MITTRA INDOOR STADIUM, HARESH SANGTANI SPORTS COMPLEX, ADIPUR, GANDHIDHAM.
Player ID | Player Name | DOB | District | Category | Sub Category |
---|---|---|---|---|---|
2022153 | MOUBONI CHATTERJEE | 23/06/2010 | AHMEDABAD | CADET (U-13) | CADET (U-13) GIRLS |
2022153 | MOUBONI CHATTERJEE | 23/06/2010 | AHMEDABAD | SUB-JUNIOR (U-15) | SUB-JUNIOR (U-15) GIRLS |
2022153 | MOUBONI CHATTERJEE | 23/06/2010 | AHMEDABAD | JUNIOR (U-17) | JUNIOR (U-17) GIRLS |
2022153 | MOUBONI CHATTERJEE | 23/06/2010 | AHMEDABAD | JUNIOR (U-19) | JUNIOR (U-19) GIRLS |
2022153 | MOUBONI CHATTERJEE | 23/06/2010 | AHMEDABAD | SENIOR | WOMENS |
2022153 | MOUBONI CHATTERJEE | 23/06/2010 | AHMEDABAD | SENIOR TEAM | WOMENS TEAM |
Export data to Copy, CSV, Excel, PDF & Print
ID | Player ID | Player Name | DOB | District | Category | Sub Category |
---|---|---|---|---|---|---|
50 | 2022153 | MOUBONI CHATTERJEE | 23/06/2010 | AHMEDABAD | SUB-JUNIOR(U-15) TEAM | SUB-JUNIOR(U-15)GIRLS-TEAM |
39 | 2022153 | MOUBONI CHATTERJEE | 23/06/2010 | AHMEDABAD | JUNIOR(U-19) TEAM | JUNIOR(U-19)GIRLS-TEAM |
26 | 2022153 | MOUBONI CHATTERJEE | 23/06/2010 | AHMEDABAD | SENIOR TEAM | WOMENS TEAM |