Organizer: GUJARAT STATE TABLE TENNIS ASSOCIATION
Venue: SHRI M. P. MITTRA INDOOR STADIUM, HARESH SANGTANI SPORTS COMPLEX, ADIPUR, GANDHIDHAM.
Player ID | Player Name | DOB | District | Category | Sub Category |
---|---|---|---|---|---|
2022114 | AHADALI KAZI | 08/11/2010 | RAJKOT | SUB-JUNIOR (U-15) | SUB-JUNIOR (U-15) BOYS |
2022114 | AHADALI KAZI | 08/11/2010 | RAJKOT | CADET (U-13) | CADET (U-13) BOYS |
2022115 | JAYNIL MEHTA | 28/09/2001 | RAJKOT | SENIOR | MENS |
2022621 | MAHI RANPARA | 23/01/2011 | RAJKOT | CADET (U-13) | CADET (U-13) GIRLS |
2022113 | CHINTAN OZA | 01/03/1987 | RAJKOT | SENIOR | MENS |
2022768 | SIKANDAR JAM | 20/12/1974 | RAJKOT | SENIOR | MENS |
2022769 | GAURAV DOSHI | 12/09/1974 | RAJKOT | SENIOR | MENS |
2022771 | DEV BHATT | 27/07/2013 | RAJKOT | HOPES (U-11) | HOPES (U-11) BOYS |
2022771 | DEV BHATT | 27/07/2013 | RAJKOT | CADET (U-13) | CADET (U-13) BOYS |
2022771 | DEV BHATT | 27/07/2013 | RAJKOT | SUB-JUNIOR (U-15) | SUB-JUNIOR (U-15) BOYS |
Export data to Copy, CSV, Excel, PDF & Print
ID | Player ID | Player Name | DOB | District | Category | Sub Category |
---|---|---|---|---|---|---|
98 | 2022769 | GAURAV DOSHI | 12/09/1974 | RAJKOT | SENIOR TEAM | MENS TEAM |
97 | 2022768 | SIKANDAR JAM | 20/12/1974 | RAJKOT | SENIOR TEAM | MENS TEAM |
96 | 2022115 | JAYNIL MEHTA | 28/09/2001 | RAJKOT | SENIOR TEAM | MENS TEAM |
95 | 2022113 | CHINTAN OZA | 01/03/1987 | RAJKOT | SENIOR TEAM | MENS TEAM |