LIST OF ENROLLED PLAYER IN TOURNAMENT

1ST GUJARAT STATE RANKING TABLE TENNIS TOURNAMENT 2024

Organizer: BHAVNAGAR JILLA TABLE TENNIS ASSOCIATION  

Venue: BHAVNAGAR - SAG SPORTS COMPLEX, SIDSAR ROAD  

 

List of Enrolled Player in Tournament ( 22 )

Player ID Player Name DOB District Category Sub Category
2022176 NAIRIT VAIDYA 14/11/2012 KUTCH CADET (U-13) CADET (U-13) BOYS
2022176 NAIRIT VAIDYA 14/11/2012 KUTCH SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) BOYS
2022188 DHRUV BHAMBHANI 21/04/2014 KUTCH HOPES (U-11) HOPES (U-11) BOYS
2022188 DHRUV BHAMBHANI 21/04/2014 KUTCH CADET (U-13) CADET (U-13) BOYS
2022188 DHRUV BHAMBHANI 21/04/2014 KUTCH SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) BOYS
2022756 SIDDHI SINGHVI 06/04/2013 KUTCH CADET (U-13) CADET (U-13) GIRLS
2022756 SIDDHI SINGHVI 06/04/2013 KUTCH SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022734 AARAV SINGHVI 13/10/2011 KUTCH SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) BOYS
2022734 AARAV SINGHVI 13/10/2011 KUTCH JUNIOR (U-17) JUNIOR (U-17) BOYS
2022629 REHANSH SINGHVI 04/01/2016 KUTCH HOPES (U-11) HOPES (U-11) BOYS
2022629 REHANSH SINGHVI 04/01/2016 KUTCH CADET (U-13) CADET (U-13) BOYS
2022199 ANAISHA SINGHVI 10/08/2012 KUTCH CADET (U-13) CADET (U-13) GIRLS
2022199 ANAISHA SINGHVI 10/08/2012 KUTCH SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022758 MYRA KHESKANI 12/09/2015 KUTCH CADET (U-13) CADET (U-13) GIRLS
2022758 MYRA KHESKANI 12/09/2015 KUTCH HOPES (U-11) HOPES (U-11) GIRLS
2022198 YUG PRATAP SINGH 05/10/2013 KUTCH CADET (U-13) CADET (U-13) BOYS
2022198 YUG PRATAP SINGH 05/10/2013 KUTCH SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) BOYS
2022209 VIHAAN RATHOD 02/02/2012 KUTCH CADET (U-13) CADET (U-13) BOYS
2022209 VIHAAN RATHOD 02/02/2012 KUTCH SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) BOYS
2023148 YAANA SINGH 28/03/2017 KUTCH HOPES (U-11) HOPES (U-11) GIRLS
2022758 MYRA KHESKANI 12/09/2015 KUTCH SUB-JUNIOR (U-15) SUB-JUNIOR (U-15) GIRLS
2022198 YUG PRATAP SINGH 05/10/2013 KUTCH JUNIOR (U-17) JUNIOR (U-17) BOYS