LIST OF ENROLLED PLAYER IN TOURNAMENT

2ND GUJARAT STATE RANKING TABLE TENNIS TOURNAMENT 2023

Organizer: BHARUCH DISTRICT TABLE TENNIS ASSOCIATION  

Venue: SPORTS & RECREATION CLUB, GNFC TOWNSHIP, BHARUCH  

 

List of Enrolled Player in Tournament ( 54 )

Player ID Player Name DOB District Category Sub Category
2022102 DWIJ HIRANI 23/08/2013 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022127 ISMAIL DHUPLI 12/04/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022156 SAKSHAM GANATRA 22/08/2013 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2022157 HENIL LANGALIA 09/04/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2022198 YUG PRATAP SINGH 05/10/2013 KUTCH HOPES (U-11) HOPES (U-11) BOYS
2022304 NAMHYAA SUNAY JARIWALA 08/10/2013 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022188 DHRUV BHAMBHANI 21/04/2014 KUTCH HOPES (U-11) HOPES (U-11) BOYS
2022426 VATSAL PATEL 28/08/2013 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022275 VIVAANSH GUPTA 12/01/2013 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022379 MAHAMMAD AZAAN CHAUHAN 29/12/2014 VADODARA HOPES (U-11) HOPES (U-11) BOYS
2022297 JINAY SHAH 30/01/2014 BHARUCH HOPES (U-11) HOPES (U-11) BOYS
2022374 AKHIL ACHHA 19/10/2013 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022354 ANSH KHAMAR 14/05/2013 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022416 HARSHIL SARAIYA 14/02/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022547 RAAM NAIK 11/11/2015 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022629 REHANSH SINGHVI 04/01/2016 KUTCH HOPES (U-11) HOPES (U-11) BOYS
2022654 SHLOK DAVE 10/06/2015 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022771 DEV BHATT 27/07/2013 RAJKOT HOPES (U-11) HOPES (U-11) BOYS
2022908 MAULIK JAISWAL 31/07/2014 GANDHINAGAR HOPES (U-11) HOPES (U-11) BOYS
2022866 HAMZA MURAD 31/01/2015 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022840 DAKSH SHAH 17/01/2013 VADODARA HOPES (U-11) HOPES (U-11) BOYS
2022841 DHAIRYA KADCHHI 15/09/2013 VADODARA HOPES (U-11) HOPES (U-11) BOYS
2022842 NAKSH PATEL 02/06/2015 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022850 MANTHAN SORATHIYA 03/07/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2022844 TAVISH PATEL 30/03/2013 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022856 ALI MANIAR 17/12/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022867 PANAV KELLA 27/02/2016 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022910 VIHAAN SARVAIYA 22/10/2013 PORBANDAR HOPES (U-11) HOPES (U-11) BOYS
2022883 DHYAAN SHAH 27/10/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022924 JENIS MEHTA 25/06/2013 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022968 VIHAAN VANDRIWALA 18/03/2013 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022964 ABHYUDAYA JINENDRA JAIN 26/01/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022988 MEET PANDYA 03/10/2013 ANAND HOPES (U-11) HOPES (U-11) BOYS
2022994 BHAVYA MEHTA 15/02/2015 VADODARA HOPES (U-11) HOPES (U-11) BOYS
2022992 HETARTH PATEL 05/05/2014 BHARUCH HOPES (U-11) HOPES (U-11) BOYS
2022266 VINCY TANNA 13/04/2013 SURAT HOPES (U-11) HOPES (U-11) GIRLS
2022172 KHANAK SHAH 09/11/2013 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2022329 DHIMAHI KABRAWALA 02/10/2014 SURAT HOPES (U-11) HOPES (U-11) GIRLS
2022432 PRISHA GOKANI 17/06/2013 PORBANDAR HOPES (U-11) HOPES (U-11) GIRLS
2022357 TANISHA JAY DEPUTY 02/03/2013 SURAT HOPES (U-11) HOPES (U-11) GIRLS
2022326 VEDANSHI VALA 06/07/2013 SURAT HOPES (U-11) HOPES (U-11) GIRLS
2022359 MISHA LAKHANI 05/02/2015 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2022400 KRISHIKA INDULKAR 31/08/2013 VADODARA HOPES (U-11) HOPES (U-11) GIRLS
2022391 AADHYA CHANDI 07/09/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2022703 JENCY MODI 16/06/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2022743 DHVANI VIMAL MISTRY 07/03/2013 NAVSARI HOPES (U-11) HOPES (U-11) GIRLS
2022756 SIDDHI SINGHVI 06/04/2013 KUTCH HOPES (U-11) HOPES (U-11) GIRLS
2022758 MYRA KHESKANI 12/09/2015 KUTCH HOPES (U-11) HOPES (U-11) GIRLS
2022833 SACHI NARIGARA 22/08/2013 VADODARA HOPES (U-11) HOPES (U-11) GIRLS
2022837 KRISHA JOSHI 25/07/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) GIRLS
2022891 NITYA CHOKSHI 30/12/2013 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2022954 DIXITAKAUR WADHVANI 07/04/2013 BHAVNAGAR HOPES (U-11) HOPES (U-11) GIRLS
2022987 PRISHA PANDYA 02/01/2016 ANAND HOPES (U-11) HOPES (U-11) GIRLS
2022980 BHOOMI PAGAR 28/05/2013 VADODARA HOPES (U-11) HOPES (U-11) GIRLS