LIST OF ENROLLED PLAYER IN TOURNAMENT

4TH GUJARAT STATE RANKING TABLE TENNIS TOURNAMENT 2022

Organizer: VALSAD DISTRICT TABLE TENNIS ASSOCIATION  

Venue: NAGAR PALIKA SPORTS COMPLEX, BEHIND DMDG HIGH SCHOOL, VALSAD.  

 

List of Enrolled Player in Tournament ( 47 )

Player ID Player Name DOB District Category Sub Category
2022102 DWIJ HIRANI 23/08/2013 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022127 ISMAIL DHUPLI 12/04/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022117 TAKSH SHAH 14/02/2012 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022225 HRIDAN PATEL 12/06/2013 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022156 SAKSHAM GANATRA 22/08/2013 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2022157 HENIL LANGALIA 09/04/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2022158 DEV C PANDYA 25/02/2012 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2022171 HARSHVARDHAN BHATT 13/09/2012 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2022198 YUG PRATAP SINGH 05/10/2013 KUTCH HOPES (U-11) HOPES (U-11) BOYS
2022176 NAIRIT VAIDYA 14/11/2012 KUTCH HOPES (U-11) HOPES (U-11) BOYS
2022304 NAMHYAA SUNAY JARIWALA 08/10/2013 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022188 DHRUV BHAMBHANI 21/04/2014 KUTCH HOPES (U-11) HOPES (U-11) BOYS
2022209 VIHAAN RATHOD 02/02/2012 KUTCH HOPES (U-11) HOPES (U-11) BOYS
2022271 KRISHNAV GUPTA 22/02/2012 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022426 VATSAL PATEL 28/08/2013 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022210 DHYAN CHANDAK 14/12/2012 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022312 MANTRA PATEL 30/12/2015 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022297 JINAY SHAH 30/01/2014 BHARUCH HOPES (U-11) HOPES (U-11) BOYS
2022374 AKHIL ACHHA 19/10/2013 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022354 ANSH KHAMAR 14/05/2013 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022445 TAPAS SHROFF 09/09/2013 VALSAD HOPES (U-11) HOPES (U-11) BOYS
2022411 KUSH MER 01/09/2013 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2022450 RIAAN SHAH 13/06/2012 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022547 RAAM NAIK 11/11/2015 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022562 MAKVANA DRISHY 17/05/2012 ANAND HOPES (U-11) HOPES (U-11) BOYS
2022591 VISHWRAJSINH GOHIL 01/11/2012 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2022625 ANAY BACHHAWAT 11/05/2012 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022629 REHANSH SINGHVI 04/01/2016 KUTCH HOPES (U-11) HOPES (U-11) BOYS
2022636 TANVEER SINGH 23/11/2013 KUTCH HOPES (U-11) HOPES (U-11) BOYS
2022694 AAYUSH NAIR 16/04/2013 KUTCH HOPES (U-11) HOPES (U-11) BOYS
2022105 KHWAISH LOTIA 19/02/2012 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2022266 VINCY TANNA 13/04/2013 SURAT HOPES (U-11) HOPES (U-11) GIRLS
2022120 FIZA PAWAR 02/07/2012 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2022163 JIYA MAINANI 20/02/2012 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2022226 JEEVIKA PATEL 28/08/2012 SURAT HOPES (U-11) HOPES (U-11) GIRLS
2022172 KHANAK SHAH 09/11/2013 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2022199 ANAISHA SINGHVI 10/08/2012 KUTCH HOPES (U-11) HOPES (U-11) GIRLS
2022234 RASHIDA DAGINAWALA 14/01/2012 SURAT HOPES (U-11) HOPES (U-11) GIRLS
2022221 DANIYA GODIL 20/04/2012 SURAT HOPES (U-11) HOPES (U-11) GIRLS
2022329 DHIMAHI KABRAWALA 02/10/2014 SURAT HOPES (U-11) HOPES (U-11) GIRLS
2022432 PRISHA GOKANI 17/06/2013 PORBANDAR HOPES (U-11) HOPES (U-11) GIRLS
2022357 TANISHA JAY DEPUTY 02/03/2013 SURAT HOPES (U-11) HOPES (U-11) GIRLS
2022326 VEDANSHI VALA 06/07/2013 SURAT HOPES (U-11) HOPES (U-11) GIRLS
2022359 MISHA LAKHANI 05/02/2015 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2022422 NEEYATI PATHAK 14/03/2012 SURAT HOPES (U-11) HOPES (U-11) GIRLS
2022400 KRISHIKA INDULKAR 31/08/2013 VADODARA HOPES (U-11) HOPES (U-11) GIRLS
2022409 VAIBHAVI SARANGDHAR 23/09/2012 VADODARA HOPES (U-11) HOPES (U-11) GIRLS