LIST OF ENROLLED PLAYER IN TOURNAMENT

3RD GUJARAT STATE RANKING TABLE TENNIS TOURNAMENT 2024

Organizer: TABLE TENNIS ASSOCIATION OF SURAT DISTRICT  

Venue: SURAT - TAPTI VALLEY INTERNATIONAL SCHOOL, AT 456-457, VILLAGE-NARTHAN, RANDER-DANDI ROAD, OLPAD, SU  

 

List of Enrolled Player in Tournament ( 61 )

Player ID Player Name DOB District Category Sub Category
2022127 ISMAIL DHUPLI 12/04/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022157 HENIL LANGALIA 09/04/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2022188 DHRUV BHAMBHANI 21/04/2014 KUTCH HOPES (U-11) HOPES (U-11) BOYS
2022312 MANTRA PATEL 30/12/2015 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022297 JINAY SHAH 30/01/2014 BHARUCH HOPES (U-11) HOPES (U-11) BOYS
2022330 SAMAR PATHAK 05/01/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022416 HARSHIL SARAIYA 14/02/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022547 RAAM NAIK 11/11/2015 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022629 REHANSH SINGHVI 04/01/2016 KUTCH HOPES (U-11) HOPES (U-11) BOYS
2022654 SHLOK DAVE 10/06/2015 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022908 MAULIK JAISWAL 31/07/2014 GANDHINAGAR HOPES (U-11) HOPES (U-11) BOYS
2022866 HAMZA MURAD 31/01/2015 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022842 NAKSH PATEL 02/06/2015 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022856 ALI MANIAR 17/12/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022867 PANAV KELLA 27/02/2016 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022883 DHYAAN SHAH 27/10/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022994 BHAVYA MEHTA 15/02/2015 VADODARA HOPES (U-11) HOPES (U-11) BOYS
2022992 HETARTH PATEL 05/05/2014 BHARUCH HOPES (U-11) HOPES (U-11) BOYS
2023030 SHAKTI PARMAR 25/06/2016 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2023122 HRIDANSH DESAI 05/05/2014 VADODARA HOPES (U-11) HOPES (U-11) BOYS
2023198 DAKSH JETHVA 24/05/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2023215 AYAAN AGRAWAL 23/06/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2023225 K TANISHK SUNDARAM 18/01/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2023228 VIVAAN TATER 25/11/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2023245 PANAV AGARWAL 18/11/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2023492 MUHAMMAD YACOOBALI 01/07/2017 SURAT HOPES (U-11) HOPES (U-11) BOYS
2023519 JAY KOTHARI 04/01/2014 VALSAD HOPES (U-11) HOPES (U-11) BOYS
2023514 BHAVYAS PATIL 14/06/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2023523 SAMARTH BHABHOR 11/05/2017 SURAT HOPES (U-11) HOPES (U-11) BOYS
2023550 PARSHWA SHAH 12/05/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2023573 ANVAY MUTHA 10/08/2014 GANDHINAGAR HOPES (U-11) HOPES (U-11) BOYS
2023564 VIVAAN SHAH 30/10/2015 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2023598 SAMRAKSHAN KHADKA 21/09/2015 BHARUCH HOPES (U-11) HOPES (U-11) BOYS
2023605 MOHAMADHUSEN DHULDHOYA 27/01/2014 ARAVALLI HOPES (U-11) HOPES (U-11) BOYS
2023635 REYANSH GANATRA 13/10/2015 SURAT HOPES (U-11) HOPES (U-11) BOYS
2023618 ARNAV SHAH 18/11/2015 VADODARA HOPES (U-11) HOPES (U-11) BOYS
2023692 RISHIT 12/02/2015 SURAT HOPES (U-11) HOPES (U-11) BOYS
2023673 NIHAAN LIMBACHIYA 21/12/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2023684 ATHARAVA PATIL 10/06/2014 BHARUCH HOPES (U-11) HOPES (U-11) BOYS
2023712 TASMAY BILGI 04/08/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022329 DHIMAHI KABRAWALA 02/10/2014 SURAT HOPES (U-11) HOPES (U-11) GIRLS
2022359 MISHA LAKHANI 05/02/2015 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2022391 AADHYA CHANDI 07/09/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2022703 JENCY MODI 16/06/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2022758 MYRA KHESKANI 12/09/2015 KUTCH HOPES (U-11) HOPES (U-11) GIRLS
2022837 KRISHA JOSHI 25/07/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) GIRLS
2022987 PRISHA PANDYA 02/01/2016 ANAND HOPES (U-11) HOPES (U-11) GIRLS
2023000 PRIYANSHI SINHA 15/04/2015 VADODARA HOPES (U-11) HOPES (U-11) GIRLS
2023074 NITYASHREEBA GOHIL 16/10/2015 BHAVNAGAR HOPES (U-11) HOPES (U-11) GIRLS
2023088 DHANVIBA VALA 24/02/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) GIRLS
2023148 YAANA SINGH 28/03/2017 KUTCH HOPES (U-11) HOPES (U-11) GIRLS
2023172 GAYATRI BHATT 16/07/2014 GIR SOMNATH HOPES (U-11) HOPES (U-11) GIRLS
2023206 AARNA TATER 16/08/2014 SURAT HOPES (U-11) HOPES (U-11) GIRLS
2023218 DIEVA PATEL 08/07/2015 SURAT HOPES (U-11) HOPES (U-11) GIRLS
2023275 YANA PAREKH 26/12/2016 ANAND HOPES (U-11) HOPES (U-11) GIRLS
2023530 SWARA RAJYAGURU 04/01/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) GIRLS
2023512 RUTVI LIYA 03/08/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2023561 ZINALI J PATEL 14/08/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2023690 KRISHA DESAI 15/10/2014 VADODARA HOPES (U-11) HOPES (U-11) GIRLS
2023691 MANYA SHAH 06/02/2015 VADODARA HOPES (U-11) HOPES (U-11) GIRLS
2023695 PRISHA PAREKH 24/02/2016 SURAT HOPES (U-11) HOPES (U-11) GIRLS