LIST OF ENROLLED PLAYER IN TOURNAMENT

4TH GUJARAT STATE RANKING TABLE TENNIS TOURNAMENT 2023

Organizer: BHAVNAGAR DISTRICT TABLE TENNIS ASSOCIATION  

Venue: SAG SPORTS COMPLEX, SIDSAR ROAD, BHAVNAGAR  

 

List of Enrolled Player in Tournament ( 55 )

Player ID Player Name DOB District Category Sub Category
2022102 DWIJ HIRANI 23/08/2013 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022127 ISMAIL DHUPLI 12/04/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022156 SAKSHAM GANATRA 22/08/2013 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2022157 HENIL LANGALIA 09/04/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2022198 YUG PRATAP SINGH 05/10/2013 KUTCH HOPES (U-11) HOPES (U-11) BOYS
2022304 NAMHYAA SUNAY JARIWALA 08/10/2013 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022188 DHRUV BHAMBHANI 21/04/2014 KUTCH HOPES (U-11) HOPES (U-11) BOYS
2022201 ZAYAN GOGHABORI 05/06/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2022426 VATSAL PATEL 28/08/2013 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022275 VIVAANSH GUPTA 12/01/2013 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022374 AKHIL ACHHA 19/10/2013 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022354 ANSH KHAMAR 14/05/2013 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022416 HARSHIL SARAIYA 14/02/2014 SURAT HOPES (U-11) HOPES (U-11) BOYS
2022547 RAAM NAIK 11/11/2015 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022629 REHANSH SINGHVI 04/01/2016 KUTCH HOPES (U-11) HOPES (U-11) BOYS
2022654 SHLOK DAVE 10/06/2015 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022771 DEV BHATT 27/07/2013 RAJKOT HOPES (U-11) HOPES (U-11) BOYS
2022908 MAULIK JAISWAL 31/07/2014 GANDHINAGAR HOPES (U-11) HOPES (U-11) BOYS
2022841 DHAIRYA KADCHHI 15/09/2013 VADODARA HOPES (U-11) HOPES (U-11) BOYS
2022842 NAKSH PATEL 02/06/2015 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022850 MANTHAN SORATHIYA 03/07/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2022844 TAVISH PATEL 30/03/2013 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022856 ALI MANIAR 17/12/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022883 DHYAAN SHAH 27/10/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) BOYS
2022924 JENIS MEHTA 25/06/2013 SURAT HOPES (U-11) HOPES (U-11) BOYS
2023024 HEET DANKHARA 24/03/2013 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2023030 SHAKTI PARMAR 25/06/2016 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2023040 VRAJ MUJAPARA 11/05/2013 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2023045 AARYAN KOTHARI 15/04/2015 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2023056 TIRTH PATEL 23/01/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2023071 HARDIPSINH GOHIL 11/12/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2023065 NITYAM LADHAVA 24/08/2015 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2023066 GRANTH SOLANKI 05/01/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2023067 VANSH RAVAL 11/01/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) BOYS
2022266 VINCY TANNA 13/04/2013 SURAT HOPES (U-11) HOPES (U-11) GIRLS
2022172 KHANAK SHAH 09/11/2013 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2022329 DHIMAHI KABRAWALA 02/10/2014 SURAT HOPES (U-11) HOPES (U-11) GIRLS
2022432 PRISHA GOKANI 17/06/2013 PORBANDAR HOPES (U-11) HOPES (U-11) GIRLS
2022357 TANISHA JAY DEPUTY 02/03/2013 SURAT HOPES (U-11) HOPES (U-11) GIRLS
2022326 VEDANSHI VALA 06/07/2013 SURAT HOPES (U-11) HOPES (U-11) GIRLS
2022359 MISHA LAKHANI 05/02/2015 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2022391 AADHYA CHANDI 07/09/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2022703 JENCY MODI 16/06/2014 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2022756 SIDDHI SINGHVI 06/04/2013 KUTCH HOPES (U-11) HOPES (U-11) GIRLS
2022758 MYRA KHESKANI 12/09/2015 KUTCH HOPES (U-11) HOPES (U-11) GIRLS
2022833 SACHI NARIGARA 22/08/2013 VADODARA HOPES (U-11) HOPES (U-11) GIRLS
2022837 KRISHA JOSHI 25/07/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) GIRLS
2022876 TRIVEDI UNNATI KASHYAPRAJ 05/07/2013 BHAVNAGAR HOPES (U-11) HOPES (U-11) GIRLS
2022891 NITYA CHOKSHI 30/12/2013 AHMEDABAD HOPES (U-11) HOPES (U-11) GIRLS
2022954 DIXITAKAUR WADHVANI 07/04/2013 BHAVNAGAR HOPES (U-11) HOPES (U-11) GIRLS
2023005 VRUNDA BHATT 02/08/2013 BHAVNAGAR HOPES (U-11) HOPES (U-11) GIRLS
2023048 AARADHYABA GOHIL 30/07/2013 BHAVNAGAR HOPES (U-11) HOPES (U-11) GIRLS
2023068 BHAGYSHREE ZALA 29/10/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) GIRLS
2023074 NITYASHREEBA GOHIL 16/10/2015 BHAVNAGAR HOPES (U-11) HOPES (U-11) GIRLS
2023088 DHANVIBA VALA 24/02/2014 BHAVNAGAR HOPES (U-11) HOPES (U-11) GIRLS