GUJARAT STATE TABLE TENNIS ASSOCIATION |
|||||
|
|||||
| No. | Date | Days | Tournament | Place | |
| 1 | 4th to 7th June, 2025 | 4 (Wed-Sat) | 1st Gujarat State Ranking Table Tennis Tournament 2025 | Bhavnagar | |
| 2 | 26th to 29th June, 2025 | 4 (Thu-Sun) | 2nd Gujarat State Ranking Table Tennis Tournament 2025 | Gandhidham | |
| 3 | 10th to 13th July, 2025 | 4 (Thu-Sun) | 3rd Gujarat State Ranking Table Tennis Tournament 2025 | Anand | |
| 4 | 24th to 26th July, 2025 | 3 (Tus-Sat) | 4th Gujarat State Ranking Table Tennis Tournament 2025 | Jamnagar | |
| 5 | 19th to 21st August, 2025 | 3 (Tus-Thu) | 5th Gujarat State Ranking Table Tennis Tournament 2025 | Vadodara | |
| 6 | 24th to 27th August, 2025 | 4 (Sun-Wed) | Gujarat Super League (GSL) – Season-II | Ahmedabad | |
| 7 | 3rd to 6th September, 2025 | 4 (Wed-Fri) | 6th Gujarat State Ranking Table Tennis Tournament 2025 | Surat | |
| 8 | 14th to 18th October, 2025 | 5 Days (Thu-Sat) | Gujarat State & Inter District Table Tennis Championships 2025 | Gandhidham | |
| 9 | 22nd to 23rd November, 2025 | 2 Days (Sat-Sun) | Gujarat State Junior (U-19) Boys and Girls Prize Money Table Tennis Tournament 2025 | Navsari | |
| 10 | 29th to 30th November, 2025 | 2 Days (Sat-Sun) | Gujarat State Sub-Junior (U-15) Boys and Girls Prize Money Table Tennis Tournament 2025 | Gandhidham | |
Note: The above dates are subject to change depending on changes in dates of TTFI/SAI/SAG Tournaments if any or due to any other unavoidable circumstances.
( Harikumar Pillai )
Hon. Secretary
