District Transfer
GUJARAT STATE TABLE TENNIS ASSOCIATION |
|||||
TRANSFERRED PLAYER LIST |
|||||
| No. | Name of Player | Gender | Present District (OLD) | Transferred District (NEW) | Transferred Year |
| 1 | Kushal Sangtani | Male | Kachchh | Ahmedabad | 2016 |
| 2 | Mahipal Gohil | Male | Kachchh | Ahmedabad | 2016 |
| 3 | Pratham Madlani | Male | Porbandar | Vadodara | 2016 |
| 4 | Vidhi S. Upadhyay | Female | Porbandar | Ahmedabad | 2016 |
| 5 | Monish N Dedhia | Male | Bhavnagar | Ahmedabad | 2016 |
| 6 | Anona Agarwal | Female | Gandhinagar | Ahmedabad | 2016 |
| 7 | Dev Kothari | Male | Bhavnagar | Ahmedabad | 2016 |
| 8 | Nirjar S. Mashru | Male | Porbandar | Bhavnagar | 2016 |
| 9 | Pratham Madlani | Male | Porbandar | Vadodara | 2016 |
| 10 | Zena Chipia | Female | Surat | Ahmedabad | 2017 |
| 11 | Sapna Sharma | Female | Bhavnagar | Ahmedabad | 2017 |
| 12 | Anandi A. Kakkad | Female | Porbandar | Rajkot | 2017 |
| 13 | L.V. Thakre | Male | Vadodara | Bharuch | 2018 |
| 14 | Tushar Shah | Male | Vadodara | Ahmedabad | 2018 |
| 15 | Vidhi Upadhyay | Female | Ahmedabad | Porbandar | 2018 |
| 16 | Bhumin D. Bhandari | Male | Vadodara | Navsari | 2018 |
| 17 | Sonal N. Bulsara | Female | Valsad | Navsari | 2018 |
| 18 | Ravi Joshi | Male | Bhavnagar | Ahmedabad | 2018 |
| 19 | Akshit Savla | Male | Bhavnagar | Ahmedabad | 2018 |
| 20 | Fagun Bhatt | Female | Bhavnagar | Ahmedabad | 2018 |
| 21 | Dharmraj Rana | Male | Bhavnagar | Surat | 2018 |
| 22 | Deep Bhandari | Male | Bhavnagar | Navsari | 2018 |
| 23 | Dhruv Lakhani | Male | Porbandar | Vadodara | 2018 |
| 24 | Anona Agarwal | Female | Ahmedabad | Gandhinagar | 2018 |
| 25 | Bhavin Desai | Male | Surat | Valsad | 2019 |
| 26 | V Sachin Buddhavarapu | Male | Anand | Vadodara | 2019 |
| 27 | Sharline Amol | Female | Ahemdabad | Vadodara | 2019 |
| 28 | Vansh H. Modi | Male | Anand | Vadodara | 2019 |
| 29 | Pranav Barot | Male | Anand | Vadodara | 2019 |
| 30 | Abhilaksh G. Patel | Male | Bharuch | Vadodara | 2019 |
| 31 | Joy Sanjay Arora | Male | Aravalli | Vadodara | 2021 |
| 32 | Sara Sanjay Arora | Female | Aravalli | Vadodara | 2021 |
| 33 | Samarth N. Shekhawat | Male | Surat | Vadodara | 2021 |
| 34 | Vishruti J. Jadav | Female | Bhavnagar | Surat | 2021 |
| 35 | L. V. Thakre | Male | Bharuch | Vadodara | 2022 |
| 36 | Samarth N. Shekhawat | Male | Vadodara | Surat | 2022 |
| 37 | Abhilaksh G.Patel | Male | Vadodara | Ahmedabad | 2022 |
| 38 | Ajay P. Pathak | Male | Navsari | Valsad | 2022 |
| 39 | Vansh Sundrani | Male | Kachchh | Vadodara | 2022 |
| 40 | Divya P. Purohit | Female | Navsari | Bhavnagar | 2022 |
| 41 | Prashant Dikshit | Male | Surendranagar | Porbandar | 2022 |
| 42 | Nirjar Sandip Mashru | Male | Bhavnagar | Porbandar | 2022 |
| 43 | Aarav K. Patel | Male | Navsari | Surat | 2023 |
| 44 | Aabha Rawat | Female | Surat | Rajkot | 2023 |
| 45 | Richa Rawat | Female | Surat | Rajkot | 2023 |
| 46 | Devesh Karia | Male | Bhavnagar | Ahmedabad | 2023 |
| 47 | Devarsh Vaghela | Male | Bhavnagar | Surat | 2023 |
| 48 | Vatsal Patel | Male | Aravalli | Ahmedabad | 2023 |
| 49 | Poojan Chandarana | Male | Anand | Bhavnagar | 2023 |
| 50 | Rana Dharmraj | Male | Surat | Bhavnagar | 2023 |
| 51 | Dhruv Upadhyay | Male | Ahmedabad | Gandhinagar | 2024 |
| 52 | Het J. Thakar | Male | Amreli | Rajkot | 2024 |
| 53 | Aryamansinh Zala | Male | Porbandar | Bhavnagar | 2024 |
| 54 | Chauhan Mahammad Azaan | Male | Anand | Vadodara | 2024 |
| 55 | Pavan Detroja | Male | Junagadh | Rajkot | 2024 |
